B: 1831 | Pitcher, Chenango, NY |
|
||||
M: | David K. GANOUNG | Nathaniel FINCH | ||||
D: 1897 | Port Crane, Broome, NY | 1 | ||||
Jacob FINCH | ||||||
![]() |
||||||
Hannah PALMER | ||||||
Jonas FINCH | ||||||
Jonas HINMAN | ||||||
Sally HINMAN | ||||||
Catherine Caty FAIRCHILD | ||||||
Catherine FINCH | ||||||
|
||||||
|
Benjamin HORTON | 1690-1733 | ||||
1727-1815 |
|
|||||
Reuben HORTON | 1697-1763 | |||||
1765-1845 |
|
|||||
Patience WOOD | 1693-1766 | |||||
1727-1792 |
|
|||||
Sally HORTON | 1697-1753 | |||||
1807-1847 |
|
|||||
Peter STONE | 1698-1783 | |||||
1729-1785 | Patience PRINTING | |||||
Click on any name to view their data and family tree. |
Deliverance STONE | 1700-1760 | ||||
1768-1818 | ||||||
Mary HAMMOND | ||||||
1737-1755 | ||||||
CORRECTIONS |