B: 18 Aug 1793 | St Johnsville NY | |||||
M: 1819 | Oaksville NY | GRAFF | ||||
D: bef 1844 | 1 | |||||
Christian/John GROFF | ||||||
2 | ||||||
Christian GROFF | ||||||
Jorg Martin DILLENBACH | ||||||
John Christian DILLENBACH | ||||||
Anna Elizabeth CASSELMAN | ||||||
Hannah/Anna Barbara DILLENBACH | ||||||
Johann Henrich SIXT | ||||||
Anna SIXT | ||||||
3 | Anna Christina THEISS | |||||
Christian GROFF | ||||||
Hiram | ||||||
Julia | Johann Martin NESTLE | |||||
Catherine J. | ||||||
Hester Ann | Martin NESTLE | |||||
Sarah | ||||||
Cornelia | Anna Maria ZEEL | |||||
Catharine NESTLE | ||||||
Jorg Martin DALLENBACH | ||||||
Henrich DILLENBACH | ||||||
Anna Elizabeth CASTLEMANN | ||||||
Elizabeth DILLENBACH | ||||||
Johan Peter WAGNER | ||||||
Anna Margaretha WAGNER | ||||||
Maria Margaretha LOUCKS | ||||||
CORRECTIONS |