| B: 3 May 1575 | Holm, Lincolnshire, England |
|
||||
| M: 1605 | Phillipa BOWYER | John MORLEY | ||||
| D: 1636 | Holm, Lincolnshire, England | Grace HOLME | ||||
| William MORLEY | ||||||
| Lacon | ||||||
| Edmund MORLEY2 | ||||||
| John SKIPWITH | ||||||
| Edward SKIPWITH | ||||||
| Catherine FITZWILLIAM | ||||||
| Eleanor SKIPWORTH | ||||||
| Eleanor HENEAGE | ||||||
| Edmund MORLEY | ||||||
|
|
||||||
| Margaret HOPKINSON | ||||||
|
Click on any name to view their data and family tree. |
||||||
| CORRECTIONS | ||||||