William Nathan CARTER | ||||||
William H. CARTER | ||||||
|
||||||
Ray CARTER | ||||||
John E. TITUS | ||||||
Alice J. TITUS | ||||||
Sarah C. DEENES | ||||||
William A. CARTER | ||||||
|
||||||
Smith Aandrew ROCKWELL | ||||||
|
||||||
Clara Leona ROCKWELL | ||||||
John W. STEVENS | ||||||
Mary Adelaide STEVENS | ||||||
|
||||||
Janice Elaine CARTER | ||||||
Tracey |
|
|||||
John Dennis AHL | ||||||
|
||||||
George Henry AHL | ||||||
|
||||||
Mary Agusta SMITH | ||||||
|
||||||
Marion Shakespeare AHL | ||||||
Joseph PRATT | ||||||
George W. PRATT | ||||||
|
||||||
Click on any name to view their data and family tree. |
Reva Edwards PRATT | |||||
John P ALDRICH | ||||||
Clara ALDRICH | ||||||
Amarilla BENSON | ||||||
CORRECTIONS |