| B: |
|
|
||||
| M: 2 Dec 1972 | Ann Marie HANDY, Crum Creek, Montgomery, NY | William H. CARTER | ||||
| Living |
|
|||||
| Ray CARTER | ||||||
|
|
|
|||||
| Alice J. TITUS | ||||||
|
|
||||||
| William A. CARTER | ||||||
|
|
||||||
| Smith Andrew ROCKWELL | ||||||
|
|
||||||
| Clara Leona ROCKWELL | ||||||
| John W. STEVENS | ||||||
| Mary Adelaide STEVENS | ||||||
|
|
||||||
| John William (Jack) CARTER | ||||||
|
|
Born: Jack Howard BUCHANAN |
|
||||
|
|
John Dennis AHL | |||||
|
|
||||||
| George Henry AHL | ||||||
|
|
||||||
| Mary Agusta SMITH | ||||||
|
|
||||||
| Marion Shakespeare AHL | ||||||
| Joseph PRATT | ||||||
| George W. PRATT | ||||||
|
|
||||||
|
Click on any name to view their data and family tree. |
Reva Edwards PRATT | |||||
| John P. ALDRICH | ||||||
| Clara ALDRICH | ||||||
| Amarilla BENSON | ||||||
| CORRECTIONS | ||||||