|
||||||
Thaddeus King IVEY | ||||||
|
||||||
Gen: 3 | Albert Henry IVEY | |||||
|
||||||
Mary Esther DOWNER | ||||||
|
||||||
David IVEY | ||||||
ATKINS | ||||||
George W. ATKINS | ||||||
Winnie | ||||||
Cora Lee ATKINS | ||||||
Elizabeth WOMBLE | ||||||
Vicky Carol IVEY | ||||||
|
|
|||||
Talbott BARKER | ||||||
Betsey | ||||||
Ernest David BARKER | ||||||
|
||||||
Emma C. VERNON | ||||||
Sarah | ||||||
Edna Merle BARKER | ||||||
|
||||||
Reddin Richardson EATMAN | ||||||
|
||||||
Click on any name to view their data and family tree. |
Mary Edith EATMAN | |||||
|
||||||
Mary (Mamie) Edna CROWDER | ||||||
|
||||||
CORRECTIONS |