| B: 1027 |
|
|||||
| M: 1053 | Guillaume DUKE OF NORMANDY | |||||
| D: < 1090 |
|
|||||
| Richard I DUKE OF NORMANDY | ||||||
| Hubert DEBRETAGNE COUNT OF SENLIS | ||||||
| Sprote DEBRETAGNE | ||||||
| Richard II DUKE OF NORMANDY | ||||||
| Herbastus DECREOPON | ||||||
| Gonnor DECREPON | ||||||
| Adbelahide DENORMANDIE | ||||||
|
|
||||||
| Conan I DUKE OF BREGAGNE | ||||||
| Judith DEBRETAGNE | ||||||
|
Click on any name to view their data and family tree. |
Ermangarde D'ANJOU | |||||
| CORRECTIONS | ||||||