| B: 1 Mar 1105 |
|
|||||
| M: Nov 1128 | Renauld I Count PALATINE OF BURGUNDY | |||||
| D: 21 Aug 1157 |
|
|||||
| Guillaume I DEBOURGOGNE | ||||||
|
|
||||||
| Adelais Judith DENORMANDIE | ||||||
|
|
||||||
| Raymond DEBOURGOGNE | ||||||
|
|
||||||
| Raimund COUNT OF BARCELONA | ||||||
|
|
||||||
| Stephanie ETIENNETTE OF BARCELONA | ||||||
| Mathilda/Maud D'APULIA | ||||||
| Alfonso VIII KING OF CASTILE LEON & GALICIA | ||||||
|
|
|
|||||
| Fernando I KING OF CASTILE & LEON | ||||||
| Nunnia PRINCESS OF CASTILE | ||||||
| Alfonzo VI OF CASTILE & LEON | ||||||
| Alphonso V KING OF LEON | ||||||
| Sancha PRINCESS OF LEON | ||||||
|
|
||||||
| Urraca Alfonsez OF CASTILE & LEON | ||||||
|
|
||||||
| Robert PRINCE OF FRANCE | ||||||
|
|
||||||
|
Click on any name to view their data and family tree. |
Constance PRINCESS OF BURGANDY | |||||
|
|
||||||
| Helie Ermengarde DESEMUR | ||||||
|
|
||||||
| CORRECTIONS | ||||||