B: 1154 | ||||||
M: 1169 | ||||||
D: ? | ||||||
William DEMANDEVILLE | ||||||
Geoffrey DEMANDEVILLE | ||||||
Hubert DERIE | ||||||
Eudo DERIE | ||||||
Margaret DERIE | ||||||
|
||||||
Rohese Fitzrichard DECLARE | ||||||
|
||||||
Alice DEMANDEVILLE | ||||||
|
Alphonso COUNT OF GHESNES | |||||
Alberic DEVERE | ||||||
Aubrey II DEVERE | ||||||
Henry Castellan DEGAND | ||||||
Beatrice GAND | ||||||
Sibilla MANASSES | ||||||
Rohese DEVERE | ||||||
|
||||||
Gilbert FitzRichard DECLARE | ||||||
|
||||||
Click on any name to view their data and family tree. |
Adeliza DECLARE | |||||
|
||||||
Adeliza DECLERMONT | ||||||
|
||||||
CORRECTIONS |