B: 837 | Liderie | |||||
M: 859 | Engleran | |||||
D: 879 | ||||||
Gen: 41 | Odoscer | |||||
Baudoin I COUNT OF FLANDERS | ||||||
Baudouin II COUNT OF FLANDERS | ||||||
Amoul I | Charlemagne HOLY ROMAN EMPORER | |||||
Louis I HOLY ROMAN EMPEROR | ||||||
Himintrud | ||||||
Charles II HOLY ROMAN EMPEROR | ||||||
Guelph I DUKE OF BAVARIA | ||||||
Judith PRINCESS OF BAVARIA | ||||||
Hedwig DUTCHESS OF BAVARIA | ||||||
Judith PRINCESS OF FRANCE | ||||||
Eudes COUNT OF ORLEANS | ||||||
Ermentrude COUNTESS OF ORLEANS | ||||||
Ingeltrude COUNTESS OF ORLEANS | ||||||
CORRECTIONS |