B: 18 Nov 1812 | ||||||
M: 30 Jan 1834 | GRAFF | |||||
D: 7 Feb 1901 | ||||||
Gen: 7 | Christian/John GROFF | |||||
Christian GROFF | ||||||
|
||||||
John Christian DILLENBACH | ||||||
|
||||||
Hannah/Anna Barbara DILLENBACH | ||||||
|
||||||
Anna Maria SIXT | ||||||
|
||||||
Benjamin GROFF | ||||||
|
||||||
Emily | Johann Martin NESTLE | |||||
Lucinda | ||||||
Catharine | Martin NESTLE | |||||
Mary | ||||||
Daniel B. | Anna Maria ZEEL | |||||
James | ||||||
Alonzo | Catharine NESTLE | |||||
Martha Ann |
|
|||||
Henrich DILLENBACH | ||||||
|
||||||
Elizabeth DILLENBACH | ||||||
|
||||||
Anna Margaretha WAGNER | ||||||
|
||||||
CORRECTIONS |