B: 29 Jan 1853 | Crum Creek NY | GRAFF | ||||
M: 8 Sep 1875 | Oppenheim NY | Christian/John GROFF | ||||
D: 2 Feb 1935 | Crum Creek NY | |||||
Gen: 6 |
![]() |
Christian GROFF | ||||
|
||||||
Hannah/Anna Barbara DILLENBACH | ||||||
|
||||||
Benjamin GROFF | ||||||
Johann Martin NESTLE | ||||||
Martin NESTLE | ||||||
Anna Maria ZEEL | ||||||
Catharine NESTLE | ||||||
|
||||||
Elizabeth DILLENBACH | ||||||
|
||||||
Fayette GROFF | ||||||
|
||||||
Jeremias SMITH | ||||||
Nicholas Jeremiah SMITH | ||||||
Jane BRANDOW | ||||||
Lany Ann SMITH | ||||||
Augustinas FLANDERS | ||||||
Catharine FLANDERS | ||||||
Magdalena FOX | ||||||
CORRECTIONS |