B: | 2 | George BUCHANAN | ||||
M: | Lance ROSLER | George BUCHANAN | ||||
M: | Tim WOMACK | 1 | Jesse Ganoung | |||
Samuel Robert BUCHANAN | ||||||
Perry VINCENT | ||||||
Loretta VINCENT | ||||||
Etta HERMAN | ||||||
David Lincoln BAER | ||||||
Godfrey EIKLOR | ||||||
Orrin D. EIKLOR | ||||||
Mary Josephine MILLER | ||||||
Louise Mae EIKLOR | ||||||
Charles M DIBBLE | ||||||
Eleanor Marie DIBBLE | ||||||
Ida May MORLEY | ||||||
Bobbi Jean BAER | ||||||
Tyler | ||||||
Tessah | ||||||
Adele May SHEELY | ||||||
Click on any name to view their data and family tree. |
||||||
CORRECTIONS |