B: 1863 | Steven's Point, PA | |||||
M: 1885 | Jessie GANOUNG | John BUCHANAN | ||||
D: 1950 | Port Crane, Broome, NY | |||||
George BUCHANAN | ||||||
![]() |
|
|||||
Mary Ferris HENDERSON | ||||||
|
||||||
John H. BUCHANAN | ||||||
|
Humphrey ATCHISON | |||||
|
John ATCHISON | |||||
|
|
|||||
|
Mary ATCHISON | |||||
|
|
|||||
|
Sarah RAMSEY | |||||
|
||||||
George W. BUCHANAN | ||||||
|
||||||
|
Matthew Reed ATCHISON | 1734-1814 | ||||
|
1769-1853 | Joan REED | ||||
|
Matthew Reed ATCHISON. | |||||
|
1840-1878 | |||||
|
Elizabeth MARTIN | |||||
|
||||||
|
Elizabeth Martha ACHESON | |||||
b 1840 Washington, PA | ||||||
d 1878 PA | ||||||
Click on any name to view their data and family tree. |
Nancy SMITH | |||||
CORRECTIONS |