B: 635 |
|
|||||
M: 675 | Arnoldus OF SAXONY | |||||
D: 16 Dec 714 |
|
|||||
Gen: 48 | Arnould BISHOP OF METZ OF HERISTAL | |||||
Dode OF HERISTAL | ||||||
I | ||||||
Ansigise MEROVING OF METZ | ||||||
Clothilde/Doda MEROVING | ||||||
DEHERISTAL, MAYOR OF PALACE OF AUSTRASIA | ||||||
|
||||||
C MAYOR OF PALACE OF AUSTRASIA | ||||||
P MAYOR OF PALACE OF AUSTRASIA | ||||||
Beqque DE LAUDEN | ||||||
|
||||||
Arnoldus OF SAXONY | ||||||
|
||||||
Itte DE METZ | ||||||
Dode OF HERISTAL | ||||||
CORRECTIONS |