| B: |
|
|||||
| M: | Ethelwulf KING OF WESSEX | |||||
| D: 878 | Redburh QUEEN OF WESSEX | |||||
| Alfred KING OF ENGLAND | ||||||
| Oslac CHIEF OF BUTLER OF WESSEX | ||||||
| Osburh QUEEN OF WESSEX | ||||||
| Edward I KING OF ENGLAND | ||||||
| Ethelred EALD OF THE GAINAI | ||||||
| Ealhswith QUEEN OF ENGLAND | ||||||
| Edburh FADBURN | ||||||
| Otgive OF FRANCE | ||||||
|
|
||||||
| Elfleda QUEEN OF ENGLAND | ||||||
|
Click on any name to view their data and family tree. |
||||||
| CORRECTIONS | ||||||