| B: 29 Mar 1793 | Shaftsbury, Bennington VT |
|
||||
| M: | Olive EDWARDS | Joseph PRENTICE | ||||
| D: April 1866 | Chenango, Broome, NY |
|
||||
| Nathaniel PRENTICE | ||||||
| Nathaniel CHESEBROUGH | ||||||
| Hannah CHESEBROUGH | ||||||
| Hannah DENISEN | ||||||
| James PRENTICE | ||||||
| Edward STALLYON | ||||||
| Edward STALLION | ||||||
| Elizabeth MILLER | ||||||
| Huldah STALLION | ||||||
| Edward | ||||||
| Jemima | ||||||
| Elias PRENTICE | ||||||
|
|
Thomas FULLER | |||||
| Daniel FULLER2 | ||||||
| Esther FISHER | ||||||
| Daniel FULLER | ||||||
| Jonathan GOODRICH | ||||||
| Lucy GOODRICH | ||||||
| Abigail CRAFTS | ||||||
| Abigail FULLER | ||||||
| Caleb NYE | ||||||
| Ebenezer NYE | ||||||
| Elizabeth ATWOOD | ||||||
|
Click on any name to view their data and family tree. |
Lois NYE | |||||
| Simon NEWCOMB | ||||||
| Sarah NEWCOMB | ||||||
| Deborah LATHROP | ||||||
| CORRECTIONS | ||||||