| B: 30 Oct 1755 | Preston, New London, CT |
|
||||
| M: | Abigail FULLER | John PRENTICE1 | ||||
| D: 1827 | Shaftsbury, Bennington VT |
|
||||
| Joseph PRENTICE | ||||||
| Matthew JONES | ||||||
| Sarah JONES | ||||||
| Ann GRIGGS | ||||||
| Nathaniel PRENTICE | ||||||
| Nathaniel CHESEBROUGH | ||||||
| Hannah CHESEBROUGH | ||||||
|
|
||||||
| Hannah DENISEN | ||||||
|
|
||||||
| James PRENTICE | ||||||
|
|
Michael STALLYON | |||||
| Edward STALLYON | ||||||
| Sheena INGRAM | ||||||
| Edward STALLION | ||||||
| George MILLER | ||||||
| Elizabeth MILLER | ||||||
| Huldah STALLION | ||||||
| Edward | ||||||
|
Click on any name to view their data and family tree. |
Jemima | |||||
| CORRECTIONS | ||||||