B: Oct 1887 | Fenton, Broome, NY | |||||
M: | ||||||
D: | ||||||
John H. BUCHANAN | ||||||
G: | ||||||
2 | ||||||
George W. BUCHANAN | ||||||
Elizabeth Martha ACHESON | ||||||
John W. BUCHANAN | ||||||
Jesse GANOUNG | ||||||
Samuel J. GANOUNG | ||||||
David K. GANOUNG | ||||||
Mary Polly SPAULDING | ||||||
Jessie Ganoung | ||||||
Jacob FINCH | ||||||
Jonas FINCH | ||||||
Sally HINMAN | ||||||
Click on any name to view their data and family tree. |
Catherine FINCH | |||||
Reuben HORTON | ||||||
Sally HORTON | ||||||
Deliverance STONE | ||||||
CORRECTIONS |