B: 1370 |
|
|||||
M: 1391 | Elias D'AUBENEY | |||||
D: 22 Aug 1403 |
|
|||||
Gen: 23 | Ralph DAUBENEY | |||||
Joan | ||||||
3 | ||||||
Giles DAUBENY | ||||||
|
||||||
William DEMONTAGU | ||||||
|
||||||
Alice MONTACUTE | ||||||
|
||||||
Elizabeth DEMONTFORT | ||||||
2 |
|
|||||
Giles DAUBENY | ||||||
|
||||||
John DE WILLINGTON | ||||||
Henry DE WILLINGTON | ||||||
Lamellen CORNWALL | ||||||
Alianore WILLINGTON | ||||||
Isabel WHALESBORO | ||||||
CORRECTIONS |