B: 1070 |
|
|||||
M: 1103 | Sigurd II HLODVERSSON | |||||
D: 1122 |
|
|||||
Thorfinn II SIGURDSSON EARL OF ORKNEY | ||||||
|
||||||
Anleta MACKENNETH | ||||||
Paul THORSINNSSON EARL OF ORKNEY & CAITHNESS | ||||||
|
||||||
Finn ARNESSON EARL OF HALLAND | ||||||
|
||||||
Ingeborg FINNSDATTER | ||||||
Haakon PAULSSON | ||||||
|
|
|||||
var | ||||||
Haakon IVARSSON | ||||||
Ragnhild HAAKONSDATTER | ||||||
|
||||||
Magnus I OLAFFSSON KING OF NORWAY | ||||||
Alfhild | ||||||
Click on any name to view their data and family tree. |
Ragnhild MAGNUSDATTER PRINCESS OF NORWAY | |||||
CORRECTIONS |