B: 1068 |
|
|||||
M: | Richard II DUKE OF NORMANDY | |||||
D: 1 Dec 1135 |
|
|||||
Robert I DUKE OF NORMANDY | ||||||
Conan I DUKE OF BREGAGNE | ||||||
Judith DEBRETAGNE | ||||||
Ermangarde D'ANJOU | ||||||
Guillaume/William DENORMANDIE | ||||||
Fulbert DEFALAISE | ||||||
Harlette DEFALAISE | ||||||
Doda DEFALAISE | ||||||
Henry I BEAUCLERC OF ENGLAND | ||||||
|
|
|||||
|
Baudouin IV COUNT OF FLANDERS | |||||
|
|
|||||
Baudouin V COUNT OF FLANDERS | ||||||
|
||||||
Otgive DELUXEMBOURG | ||||||
|
||||||
Matilda COUNTESS OF FLANDERS | ||||||
Click on any name to view their data and family tree. |
Adaele PRINCESS OF FRANCE | |||||
CORRECTIONS |