| B: 13 Aug 1851 | West Burlington, Bradford, PA |
|
||||
| M: 18 May 1881 | Ella Marie CARMEN | WALTER MORLEY | ||||
| D: 6 Aug 1935 | Athens, Bradford, PA | Mary MILLER | ||||
| Charles MORLEY | ||||||
| Charlotte SANDERSON | ||||||
| Charles Henry MORLEY | ||||||
| Michael GOODRICH | ||||||
| Michael GOODRICH | ||||||
| Martha HOLLISTER | ||||||
| Lucinda GOODRICH | ||||||
| Elizabeth SQUIRE | ||||||
| John Orthello MORLEY | ||||||
|
|
||||||
| Alexander SLAYTOR | ||||||
| Leah Elizabeth SLATOR | ||||||
|
Click on any name to view their data and family tree. |
Lena | |||||
| CORRECTIONS | ||||||