B: 9 Nov 1738 | Westfield, Haptden, MA |
|
||||
M: 25 Apr 1792 | Mary MILLER | Marmaduke WORLEY | ||||
D: 24 Aug 1818 | Westfield, Haptden, MA | Elizabeth DOLMAN | ||||
Thomas MORLEY | ||||||
|
||||||
Mary BREWER | ||||||
Anne WYCHE | ||||||
Abel MORLEY | ||||||
Edward WRIGHT | ||||||
Abel WRIGHT | ||||||
Agnes KEALE | ||||||
Martha WRIGHT | ||||||
|
||||||
Martha KITCHERALL | ||||||
|
||||||
Gideon MORLEY | ||||||
|
||||||
Susannah KILBOURN | ||||||
Click on any name to view their data and family tree. |
||||||
CORRECTIONS |