| B: 1104 | Nigell OF CHESTER | |||||
| M: 1169 | John Monoculus FITZNIGELL | |||||
| D: 11 Oct 1190 | ||||||
| Eustace Fitzjohn CLAVERING | ||||||
| Richard Fitzeustace CLAVERING | ||||||
| Nigell OF CHESTER | ||||||
| William FITZNIGELL | ||||||
| Matilda Agnes FITZNIGEL | ||||||
| John Fitzrichard DeLacy CLAVERING | ||||||
|
|
||||||
| Fulk DELISOURES | ||||||
| Robert DELISOURES | ||||||
| Albreda/Aubrey DELISOURCES | ||||||
|
|
||||||
| Robert DELACY | ||||||
| Hawise | ||||||
|
Click on any name to view their data and family tree. |
Albreda DELACY | |||||
| Maud DEPERCHE | ||||||
| CORRECTIONS | ||||||