B: 1125 | Eudes SAVOY | |||||
M: < Jul 1 1146 | Amadeo II COUNT OF SAVOY | |||||
D: 4 Nov 1157 | Adelais SUZA | |||||
Humbert II COUNT OF MAURIENNE & SAVOY | ||||||
Gerold COUNT OF GENEVA | ||||||
Joan DEGENEVA | ||||||
Gisela COUNTESS OF GENEVA | ||||||
Amadeo III COUNT OF SAVOY | ||||||
Renaud I Count Palatine OF BURGUNDY | ||||||
Guillaume I DEBOURGOGNE | ||||||
Adelais Judith DENORMANDIE | ||||||
Gisela DEBOURGOGNE | ||||||
Raimund COUNT OF BARCELONA | ||||||
Stepanie Etiennette OF BARCELONA | ||||||
Mathilda/Maud D'APULIA | ||||||
Matilda/Maud COUNTESS OF SAVOY | ||||||
Urraca | Guigues I ALBON | |||||
Guigues II ALBON | ||||||
Gotheline | ||||||
Guigues III COUNT OF ALBON | ||||||
Maud COUNTESS OF ALBON | ||||||
Click on any name to view their data and family tree. |
Mathilde | |||||
CORRECTIONS |