B: 1665 | Plymouth MA |
|
||||
M: 1689 | Thomas DUNHAM | |||||
D: 12 Mar 1731 | Hebron CT | 1 | Elizabeth WENTWORTH | |||
Gen: 12 | John DUNHAM | |||||
Janet BROMELY | ||||||
Joseph DUNHAM | ||||||
Thomas BARLOW | ||||||
Abigail BARLOW | ||||||
Anna AIME | ||||||
Nathaniel DUNHAM | ||||||
|
|
|||||
George MORTON | ||||||
|
||||||
Nathaniel MORTON | ||||||
|
||||||
Juliana CARPENTER | ||||||
Priscilla DILLEN | ||||||
Mercy MORTON | ||||||
Lydia Fenton COOPER | ||||||
CORRECTIONS |