B: 1162 |
|
|||||
M: <1182 | Gilbert Fitzrichard DECLARE | |||||
D: 30 Dec 1218 | 3 |
|
||||
Richard DECLARE | ||||||
|
||||||
Adeliza DECLERMONT | ||||||
|
||||||
Roger DECLARE | ||||||
|
||||||
Ranulf DEMESCHINES VISCOUNT OF BAYEUX | ||||||
Alice/Adeliza DEMESHINES | ||||||
|
||||||
Maud D'AVRANCHES | ||||||
2 |
|
|||||
Richard DECLARE | ||||||
|
||||||
|
||||||
James DuHarcourt DE ST.HILARY | ||||||
Maud/Matilda DE ST.HILARY | ||||||
Click on any name to view their data and family tree. |
Aveline | |||||
CORRECTIONS |