| B: 1143 | ||||||
| M: 1167 | ||||||
| D: 1189 | ||||||
| Simon DEMORVILLE | ||||||
| Hugh DEMORVILLE | ||||||
| Ralph DEENGAINE | ||||||
| Ada DEENGAYNE | ||||||
| Ebria TRIVERS | ||||||
| Richard DEMORVILLE | ||||||
|
|
||||||
| Hugues DEBEAUCHAMP | ||||||
| Payne DEBEAUCHAMP | ||||||
| Rolf TAILLEBOIS | ||||||
| Adeliza Matilda TAILLEBOIS | ||||||
| Azeline | ||||||
| Beatrice DEBEAUCHAMP | ||||||
| Alphonso COUNT OF GHESNES | ||||||
| Alberic DEVERE | ||||||
|
Click on any name to view their data and family tree. |
Roheise DEVERE | |||||
| Henry Castellan DEGAND | ||||||
| Beatrice GAND | ||||||
| Sibilia MANASSES | ||||||
| CORRECTIONS | ||||||