| B: 1490 |
|
|||||
| M: 1540 | John SANDFORD | |||||
| D: 1535 | 3 |
|
||||
| Richard SANDFORD | ||||||
|
|
||||||
| Julianna CORBET | ||||||
|
|
||||||
| Hugh SANDFORD | ||||||
| Jane BROMLEY | ||||||
| 2 | ||||||
| Richard SANFORD | ||||||
|
|
Kendrick DOD | |||||
| Roger DOD | ||||||
| John DOD | ||||||
| David MERE | ||||||
| Mary MERE | ||||||
| Jane DOD | ||||||
| Ralph EGERTON | ||||||
|
Click on any name to view their data and family tree |
Elizabeth EGERTON | |||||
| CORRECTIONS | ||||||