| B: 1066 | ||||||
| M: 1084 | ||||||
| D: | 2 | |||||
| Roger DEMONTGOMERY | ||||||
| 1 | ||||||
| Roger DEMONTGOMERY | ||||||
| Herbastus DECREPON | ||||||
| Senfirie DECREPON | ||||||
| Josceline Depont DEDADAMER | ||||||
| Sibyl DEMONTGOMERY | ||||||
|
|
William DEBELLEME | |||||
| William DEBELLEME | ||||||
| Matilda GANELON | ||||||
| William TALVAS | ||||||
| Arnulf | ||||||
| Hildeburg | ||||||
| Mabel TELVAS | ||||||
|
Click on any name to view their data and family tree. |
||||||
| CORRECTIONS | ||||||