B: 970 | Ziemowit PRINCE OF POLAND | |||||
M: | Leszek IV PRINCE OF POLAND | |||||
D: > 2 Feb 1014 | ||||||
Ziemomysl PRINCE OF POLAND | ||||||
Mietzko I PRINCE OF POLAND | ||||||
Swietoslava QUEEN OF SWEDEN, NORWAY & ENGLAND | ||||||
Estrid | Borijov I DUKE OF BOHEMIA | |||||
Vratislav I DUKE OF BOHEMIA | ||||||
Lidmild ZEPSOVA | ||||||
Boleslav I DUKE OF BOHEMIA | ||||||
Drahombira ZESTODOR | ||||||
Dblibrawka PRINCESS OF BOHEMIA | ||||||
Click on any name to view their data and family tree. |
Bozena DUCHESS OF BOHEMIA | |||||
CORRECTIONS |