| B: 971 | ||||||
| M: | ||||||
| D: 1016 | ||||||
| Ughtred OF NORTHUMBRIA | ||||||
| Ealdgyth/Aglithia PRINCESS OF NORTHUMBERLAND | ||||||
|
|
|
|||||
| Edgar KING OF ENGLAND | ||||||
| Elgiva QUEEN OF ENGLAND | ||||||
| Ethelred II KING OF ENGLAND | ||||||
| Elfrida QUEEN OF ENGLAND | ||||||
| Elgifu PRINCESS OF ENGLAND | ||||||
| Gunnor | ||||||
| Thored Ealderman GUNNARSSON | ||||||
|
Click on any name to view their data and family tree. |
Algiful/Aelflaed QUEEN OF ENGLAND | |||||
| CORRECTIONS | ||||||