B: 943 | Ethelwulf KING OF WESSEX | |||||
M: 964 | Alfred KING OF ENGLAND | |||||
D: 8 Jul 975 | Osburh QUEEN OF WESSEX | |||||
Edward I KING OF ENGLAND | ||||||
Ethelred EALD OF THE GAINAI | ||||||
Ealhswith QUEEN OF ENGLAND | ||||||
Edburh FADBURN | ||||||
Edmund I KING OF ENGLAND | ||||||
Sigehelm EARL OF KENT | ||||||
Edgiva QUEEN OF ENGLAND | ||||||
Edgar KING OF ENGLAND | ||||||
Ethelred II | ||||||
Elgiva QUEEN OF ENGLAND | ||||||
Click on any name to view their data and family tree. |
||||||
CORRECTIONS |