B: 1042 | Duncan LORD OF MORMAER | |||||
M: | Crinan DEMORMAER | |||||
D: | ||||||
Maldred EARL OF DUNBAR | ||||||
Malcolm II KING OF SCOTLAND | ||||||
Bethoc/Beatrix PRINCESS OF SCOTLAND | ||||||
Gospatric EARL OF NORTHUMBERLAND | ||||||
Ughtred NORTHUMBRIA | ||||||
E PRINCESS OF NORTHUMBERLAND | ||||||
Ethelred II KING OF ENGLAND | ||||||
Elgifu PRINCESS OF ENGLAND | ||||||
Algiful/Aelflaed QUEEN OF ENGLAND | ||||||
Waltheof EARL OF DUNBAR | ||||||
Gunnild | ||||||
Aethelreda PRINCESS OF ENGLAND | ||||||
Click on any name to view their data and family tree. |
||||||
CORRECTIONS |