| B: 1134 |
|
|||||
| M: 1156 | Maldred EARL OF DUNBAR | |||||
| D: |
|
|||||
| Gospatric EARL OF NORTHUMBERLAND | ||||||
| Ughtred OF NORTHUMBRIA | ||||||
| Ealdgyth/Aglithia PRINCESS OF NORTHUMBERLAND | ||||||
| Elgifu PRINCESS OF ENGLAND | ||||||
| Waltheof EARL OF DUNBAR | ||||||
| Aethelreda PRINCESS OF ENGLAND | ||||||
| Gunnild OF DUNBAR | ||||||
|
|
||||||
| Sigrid | ||||||
| B:1075 | ||||||
| M: 1136 | ||||||
|
Click on any name to view their data and family tree. |
||||||
| CORRECTIONS | ||||||