B: 1155 | Amauri Signeur DEMONTFORT | |||||
M: 1169 | Simon I DEMONTFORT | |||||
D: 12 Jul 1189 | Bertrade DEGOMETZ | |||||
Amaury DEMONTFORT | ||||||
|
||||||
Agnaes D'EVREUX | ||||||
Adaele DETONI COUNTESS OF EVREUX | ||||||
Simon II LeChave DEMONTFORT | ||||||
Guillaume DEGARLENDE | ||||||
Anselm DEGARLENDE | ||||||
Agnes DEGARLENDE | ||||||
|
||||||
Daughter DEMONTLHERY | ||||||
|
||||||
Bertrade DEMONTFORT | ||||||
|
||||||
|
||||||
Maud COUNTESS OF EVREUX | ||||||
Click on any name to view their data and family tree. |
||||||
CORRECTIONS |