| B: 1130 | Amauri Signeur DEMONTFORT | |||||
| M: 1150 | Simon I DEMONTFORT | |||||
| D: | Bertrade DEGOMETZ | |||||
| Amaury DEMONTFORT | ||||||
| Richard D'EVREUX | ||||||
| Agnaes D'EVREUX | ||||||
| Adaele DETONI COUNTESS OF EVREUX | ||||||
| Simon II LeChave DEMONTFORT | ||||||
| Guillaume DEGARLENDE | ||||||
| Anselm DEGARLENDE | ||||||
| Agnes DEGARLENDE | ||||||
| Guy DEMONTLHERY | ||||||
| Daughter DEMONTLHERY | ||||||
| Elise DECORBEIL | ||||||
| Bertrade DEMONTFORT | ||||||
|
|
||||||
| Maud COUNTESS OF EVREUX | ||||||
|
Click on any name to view their data and family tree. |
||||||
| CORRECTIONS | ||||||