B: 1133 | ||||||
M: 30 Jan 1151 | Ramiro CALAHORRA | |||||
D: 12 Aug 1156 | ||||||
Ramiro LORD OF MONCON | ||||||
Theresa | ||||||
Garcias Ramirez KING OF NAVARRE | ||||||
Roderigo DeDias BIVAR | ||||||
Ximene DEBIVAR | ||||||
Ximene | ||||||
Blanca PRINCESS OF NAVARRE | ||||||
|
|
|||||
Richer/Richard DELAIGLE | ||||||
Richeride | ||||||
Gilbert DEAIGLE | ||||||
|
||||||
Judith LeGoz AVRANCHEZ | ||||||
Emma DECONTEVILLE | ||||||
Marguerite de la Aigle ROTROU | ||||||
|
||||||
Geoffrey II COUNT OF PERCHE | ||||||
|
||||||
Click on any name to view their data and family tree. |
Julienne DUPERCHE | |||||
|
||||||
Beatrice of MONTDIDIER | ||||||
|
||||||
CORRECTIONS |