B: 11 Nov 1155 | Guillaume I DEBOURGOGNE | |||||
M: 22 Sep 1177 | Raymond DEBOURGOGNE | |||||
D: 6 Oct 1214 | Stephanie Etiennette OF BARCELONA | |||||
A KING OF CASTILE, LEON & GALICIA | ||||||
Alfonzo VI OF CASTILE & LEON | ||||||
Urraca Alfonsez OF CASTILE & LEON | ||||||
Constance PRINCESS OF BURGUNDY | ||||||
Sancho III ALFONSEZ KING OF CASTILE | ||||||
Raimund COUNT OF BARCELONA | ||||||
Raimund Berenger III PRINCE OF ARAGON | ||||||
Mathilda/Maud D'APULIA | ||||||
Berenguela Raimundo DEBARCELONA | ||||||
Gilbert MILHAUD | ||||||
Dulce Aldonza MILHAUD | ||||||
Gerberge COUNTESS OF PROVENCE | ||||||
Alfonso VIII SANCHEZ KING OF CASTILE | ||||||
Berenguela | Ramiro CALAHORRA | |||||
Ramiro LORD OF MONCON | ||||||
Theresa | ||||||
Garcias Ramirez KING OF NAVARRE | ||||||
Roderigo DeDias BIVAR | ||||||
Ximene DEBIVAR | ||||||
Ximene | ||||||
Blanca PRINCESS OF NAVARRE | ||||||
Richer/Richard DELAIGLE | ||||||
Gilbert DEAIGLE | ||||||
Judith LeGoz AVRANCHEZ | ||||||
Click on any name to view their data and family tree. |
Marguerite de la Aigle ROTROU | |||||
Geoffrey II COUNT OF PERCHE | ||||||
Julienne DUPERCHE | ||||||
Beatrice of MONTDIDIER | ||||||
CORRECTIONS |