B: 11 Nov 1155 |
|
|||||
M: 22 Sep 1177 | Raymond DEBOURGOGNE | |||||
D: 6 Oct 1214 |
|
|||||
A KING OF CASTILE, LEON & GALICIA | ||||||
|
||||||
Urraca Alfonsez OF CASTILE & LEON | ||||||
|
||||||
Sancho III ALFONSEZ KING OF CASTILE | ||||||
|
||||||
Raimund Berenger III PRINCE OF ARAGON | ||||||
Mathilda/Maud D'APULIA | ||||||
Berenguela Raimundo DEBARCELONA | ||||||
|
||||||
Dulce Aldonza MILHAUD | ||||||
|
||||||
Alfonso VIII SANCHEZ KING OF CASTILE | ||||||
|
Ramiro CALAHORRA | |||||
Ramiro LORD OF MONCON | ||||||
Theresa | ||||||
Garcias Ramirez KING OF NAVARRE | ||||||
Roderigo DeDias BIVAR | ||||||
Ximene DEBIVAR | ||||||
Ximene | ||||||
Blanca PRINCESS OF NAVARRE | ||||||
|
||||||
Gilbert DEAIGLE | ||||||
|
||||||
Click on any name to view their data and family tree. |
Marguerite de la Aigle ROTROU | |||||
|
||||||
Julienne DUPERCHE | ||||||
|
||||||
CORRECTIONS |