B: 871 | Egbert KING OF WESSEX | |||||
M: | Ethelwulf KING OF WESSEX | |||||
D: | Redburh QUEEN OF WESSEX | |||||
Alfred KING OF ENGLAND | ||||||
Oslac CHIEF OF BUTLER OF WESSEX | ||||||
Osburh QUEEN OF WESSEX | ||||||
Edward I KING OF ENGLAND | ||||||
Ethelred EALD OF THE GAINAI | ||||||
Ealhswith QUEEN OF ENGLAND | ||||||
Edburh FADBURN | ||||||
Edmund I KING OF ENGLAND | ||||||
Edgar | ||||||
Sigehelm EARL OF KENT | ||||||
Edgiva QUEEN OF ENGLAND | ||||||
Click on any name to view their data and family tree. |
||||||
CORRECTIONS |