| B: 26 Dec 1926 | St. Johnsville NY |
|
||||
| M: 27 DEC 1947 | Crum Creek NY | Christian GROFF | ||||
| D: 29 Jan 1993 | Fort Plain NY |
|
||||
|
|
Benjamin GROFF | |||||
|
View
headstone at: |
|
|||||
| Catharine NESTLE | ||||||
|
|
||||||
| Fayette GROFF | ||||||
| Jeremias SMITH | ||||||
| Nicholas Jeremiah SMITH | ||||||
| Jane BRANDOW | ||||||
| Lany Ann SMITH | ||||||
| Augustinas FLANDERS | ||||||
| Catharine FLANDERS | ||||||
| Magdalena FOX | ||||||
| Gertrude Evadean GROFF | ||||||
|
|
Henry BURKDORF | |||||
| Henry (Renny) BURKDORF II | ||||||
| Nancy 2/7/1748-10/5/1814 | ||||||
| John BURKDORF | ||||||
| Catharine MORRISON | ||||||
| Antoinette N. BURKDORF | ||||||
|
|
||||||
| Johann George KLOCK | ||||||
|
|
||||||
|
Click on any name to view their data and family tree. |
Gertrude KLOCK | |||||
|
|
||||||
| Gertrude TIMMERMAN | ||||||
|
|
||||||
| CORRECTIONS | ||||||