B: 710 | DEHERISTAL, MAYOR OF PALACE OF AUSTRIASIA | |||||
M: | MARTEL, MAYOR OF PALACE OF AUSTRIASIA | |||||
D: | Alpaide/Eliphide DE SAXONY | |||||
Pbepin KING OF FRANCE | ||||||
Leutwinus BISHOP OF TREVES | ||||||
Rotrude DUTCHESS OF AUSTRASIA | ||||||
Charlemagne HOLY ROMAN EMPORER | ||||||
Bertha/Bertrada COUNTESS OF LAON | ||||||
Louis I HOLY ROMAN EMPEROR | ||||||
Charles | ||||||
Gerold I COUNT OF VINZGAU | ||||||
Hildegard | ||||||
B: 757 | ||||||
D: 30 Apr 783 | ||||||
Imma DUCHESS OF SWABIA | ||||||
CORRECTIONS |