| B: 29 Jun 1664 | Sutton in Ashfield, Nottinghamshire, England |
|
||||
| M: 8 Dec 1681 | Martha WRIGHT | Edmund MORLEY | ||||
| D: 8 Jan 1712 | Gastonbury, Hartford, CT | Margaret HOPKINSON | ||||
| Thomas MORLEY2 | ||||||
| Phillipa BOWYER | ||||||
| Marmaduke WORLEY | ||||||
| Elizabeth DOLMAN | ||||||
| Thomas MORLEY | ||||||
|
|
William BREWER | |||||
| Thomas BREWER | ||||||
| Diomisis BAKER | ||||||
| Thomas BREWER II | ||||||
| Anne DRAKE | ||||||
| Mary BREWER | ||||||
|
Click on any name to view their data and family tree. |
Anne WYCHE | |||||
| CORRECTIONS | ||||||