B: 18 Jan 1689 | Westfield, Hampden, MA |
|
||||
M: 9 Apr 1719 | Susannah KILBOURN | Thomas MORLEY2 | ||||
D: 17 Jan 1771 | Westfield, Hampden, MA | Phillipa BOWYER | ||||
Marmaduke WORLEY | ||||||
Elizabeth DOLMAN | ||||||
Thomas MORLEY | ||||||
|
||||||
Thomas BREWER II | ||||||
Anne DRAKE | ||||||
Mary BREWER | ||||||
Anne WYCHE | ||||||
Abel MORLEY | ||||||
|
||||||
Edward WRIGHT | ||||||
Abel WRIGHT | ||||||
Agnes KEALE | ||||||
Martha WRIGHT | ||||||
Joseph KETCHERAL | ||||||
Samuel KITCHEREL | ||||||
|
||||||
Click on any name to view their data and family tree. |
Martha KITCHERALL | |||||
William CHAPMAN | ||||||
Martha CHAPMAN | ||||||
Jane Joan WEBB | ||||||
CORRECTIONS |