| B: 11 Nov 999 |
|
|||||
| M: 1015 | Udo COUNT OF THE WETTERAU | |||||
| D: 14 Feb 1043 | ||||||
| Konrad COUNT OF RHEINGAU | ||||||
|
|
||||||
| Miss DEVERMANDOIS | ||||||
| PRINCESS OF FRANCE | ||||||
| Hermann II DUKE OF SWABIA | ||||||
| Judith DUCHESS OF SWABIA | ||||||
| Gisele DUCHESS OF SWABIA | ||||||
|
|
|
|||||
| Rudolf II KING OF BURGUNDY | ||||||
| Willa VONSWABIA | ||||||
| Conrad KING OF BURGUNDY | ||||||
| Richard VONSWABIA | ||||||
| Bertha VONSWABIA | ||||||
| Reginlinde DEWALLENBURG | ||||||
| Gerberga PRINCESS OF BURGUNDY | ||||||
| Charles III KING OF FRANCE | ||||||
| Louis IV KING OF FRANCE | ||||||
|
|
||||||
|
Click on any name to view their data and family tree. |
Mathilde PRINCESS OF FRANCE | |||||
|
|
||||||
| Gerberge QUEEN OF FRANCE | ||||||
|
|
||||||
| CORRECTIONS | ||||||