B: 1016 | ||||||
M: | ||||||
D: 23 Apr 1038 | ||||||
Ekbert COUNT VONAMBERGAU | ||||||
Bruno COUNT OF BRUNSWICK | ||||||
Frederuna | ||||||
Luidolf COUNT OF BRUNSWICK | ||||||
|
|
|||||
Konrad COUNT OF RHEINGAU | ||||||
|
||||||
Hermann II DUKE OF SWABIA | ||||||
Judith DUCHESS OF SWABIA | ||||||
Gisele DUCHESS OF SWABIA | ||||||
|
||||||
Conrad KING OF BURGUNDY | ||||||
|
||||||
Click on any name to view their data and family tree. |
Gerberga PRINCESS OF BURGUNDY | |||||
|
||||||
Mathilde PRINCESS OF FRANCE | ||||||
|
||||||
CORRECTIONS |