B: 1180 |
|
|||||
M: 26 Aug 1200 | Vulgrin II TAILLEFER | |||||
D: 31 May 1245-6 |
|
|||||
Guillaume IV DETAILLEFER | ||||||
|
||||||
Ponce SIRE | ||||||
Sarazine | ||||||
Aymer DETAILLEFER | ||||||
Ademar III DELIMOGES | ||||||
Emma DELIMOGES | ||||||
|
||||||
Graule TAILLEFER | ||||||
|
||||||
Isabelle DETAILLEFER | ||||||
|
|
|||||
LOUIS VI KING OF FRANCE | ||||||
|
||||||
Pierre PRINCE OF FRANCE | ||||||
|
||||||
Alix COUNTESS OF SAVOY | ||||||
|
||||||
Alice DECOURTENAY | ||||||
|
||||||
Renaud/Reginald DECOURTENAY | ||||||
|
||||||
Click on any name to view their data and family tree. |
Isabelle Elizabeth DECOURTENAY | |||||
Hasise DEDONJON | ||||||
CORRECTIONS |