B: 12 Oct 1206 | Foulgues V LEJEUNE COUNT OF ANJOU | |||||
M: 14 Jan 1236 | Geoffrey V LeBon PLANTAGENET | |||||
D: 16 Nov 1272 | Ermengarde/Ermentrude DUMAINE | |||||
Henry II PLANTAGENET KING OF ENGLAND | ||||||
Henry I BEAUCLERC OF ENGLAND | ||||||
Maud/Matilda PRINCESS OF ENGLAND | ||||||
Matilda PRINCESS OF SCOTLAND | ||||||
John LACKLAND KING OF ENGLAND | ||||||
Guillaume VII/IX DUKE OF AQUITAINE | ||||||
Guillaume X DUKE OF AQUITAINE | ||||||
P COUNTESS OF TOULOUSE | ||||||
Elbeonore PRINCESS OF AQUITAINE | ||||||
Aimeri I VISCOUNT OF CHATELLERAULT | ||||||
Elbeanor DECHATELLERAULT | ||||||
Dangereuse DE L'ISLE BOUCHARD | ||||||
Henry III KING OF ENGLAND | ||||||
Edward | Vulgrin II TAILLEFER | |||||
Guillaume IV DETAILLEFER | ||||||
Ponce SIRE | ||||||
Aymer DETAILLEFER | ||||||
Ademar III DELIMOGES | ||||||
Emma DELIMOGES | ||||||
Graule TAILLEFER | ||||||
Isabelle DETAILLEFER | ||||||
LOUIS VI KING OF FRANCE | ||||||
Pierre PRINCE OF FRANCE | ||||||
Alix COUNTESS OF SAVOY | ||||||
Click on any name to view their data and family tree. |
Alice DECOURTENAY | |||||
Renaud/Reginald DECOURTENAY | ||||||
Isabelle Elizabeth DECOURTENAY | ||||||
Hasise DEDONJON | ||||||
CORRECTIONS |