B: 12 Oct 1206 |
|
|||||
M: 14 Jan 1236 | Geoffrey V LeBon PLANTAGENET | |||||
D: 16 Nov 1272 |
|
|||||
Henry II PLANTAGENET KING OF ENGLAND | ||||||
|
||||||
Maud/Matilda PRINCESS OF ENGLAND | ||||||
|
||||||
John LACKLAND KING OF ENGLAND | ||||||
|
||||||
Guillaume X DUKE OF AQUITAINE | ||||||
|
||||||
Elbeonore PRINCESS OF AQUITAINE | ||||||
|
||||||
Elbeanor DECHATELLERAULT | ||||||
|
||||||
Henry III KING OF ENGLAND | ||||||
|
|
|||||
Guillaume IV DETAILLEFER | ||||||
|
||||||
Aymer DETAILLEFER | ||||||
Ademar III DELIMOGES | ||||||
Emma DELIMOGES | ||||||
|
||||||
Isabelle DETAILLEFER | ||||||
|
||||||
Pierre PRINCE OF FRANCE | ||||||
|
||||||
Click on any name to view their data and family tree. |
Alice DECOURTENAY | |||||
|
||||||
Isabelle Elizabeth DECOURTENAY | ||||||
Hasise DEDONJON | ||||||
CORRECTIONS |