B: |
|
|||||
M: | Lula Simonds | John H. BUCHANAN | ||||
D: | 2 |
|
||||
George BUCHANAN2 | ||||||
|
||||||
Elizabeth Martha ACHESON | ||||||
1 | Nancy SMITH | |||||
George BUCHANAN1 | ||||||
|
||||||
David K. GANOUNG | ||||||
Mary Polly SPAULDING | ||||||
Jesse GANOUNG | ||||||
|
||||||
Catherine FINCH | ||||||
|
||||||
Jesse BUCHANAN | ||||||
|
|
|||||
|
Nathan S. VINCENT | |||||
|
Louis Marianne MONTANDON | |||||
|
Walter David VINCENT | |||||
|
|
|||||
|
Lauretta Clarissa PHELPS | |||||
Elisabeth JAMESON | ||||||
Loretta VINCENT | ||||||
Click on any name to view their data and family tree. |
Catherine Etta HERMAN | |||||
CORRECTIONS |